Unclaimed Property
DATE | CASE # | ITEM |
ITEM DESCRIPTION
|
|||
---|---|---|---|---|---|---|
10/02/24 | 24-83967 | 1160.1-2 | 2 BICYCLES BELONGING TO T. ROBINSON | |||
10/02/24 | 24-85135 | 704.1-2 | HANDGUN, MAG, & AMMO BELONGING TO J. NORTHCOTE | |||
10/01/24 | 24-84515 | 792.6 | GREY & YELLOW BAG BELONGING TO B. LADUE | |||
10/01/24 | 24-83537 | 704.1 - 2 | Black firearm, misc ammo and magazines belonging to R. Glover | |||
9/30/24 | 24-83951 | 748.1-4 | E-BIKE, KEY, CHARGER BELONGING TO J. COVINGTON | |||
9/30/24 | 24-84239 | 748.1-2 | HANDGUN AND AMMO BELONGING TO P. DIXON | |||
9/30/24 | 24-83987 | 1121.9-10 | MISC PROPERTY AND BIKE BELONGING TO M. MCDERMOTT | |||
9/26/24 | 24-82281 | 1099.1 | BLACK KNIFE BELONGING TO MICHAEL PARKS JR | |||
9/26/24 | 24-83011 | 885.1 - 2 | MOSSBERG 12 GA, RUGER PISTOL BELONGING TO W. LEVCHUK | |||
9/25/24 | 24-81527 | 1202.1 | Glock firearm belonging to S. Lester | |||
9/24/24 | 24-82046 | 796.1 | WALLET W. MISC CARDS BELONGING TO SAMUEL MUSLAIRE | |||
9/24/24 | 24-82046 | 1189.1 - 2 | BAG CONTAINING MISC ITEMS, PERSONAL TENT BELONGING TO SAMUEL MUSLAIRE | |||
9/20/24 | 24-80975 | 748.2 | BEENIE AND TAPE BELONGING TO JERMAINE WILLIAMS GOLPHIN | |||
9/20/24 | 24-81267 | 1160.5 | POCKET KNIFE, HAT, FINGERNAIL CLIPPERS BELONGIN TO ROLAND LITTLEFIELD | |||
9/16/24 | 24-79409 | 1201.1 | BICYCLE BELONGING TO O. WALTERS | |||
9/13/24 | 24-32943 | 1007.5 | Gold Jewerly belonging to Robert Reynolds | |||
9/13/24 | 23-99593 | 1142.2 | $35.00 Belonging to Ruth Edwards | |||
9/12/24 | 24-78839 | 899.1 | POCKET KNIVES BELONGING TO S. TORMA | |||
9/12/24 | 24-38378 | 1142.1 - 5 | Sig Sauer, Ruger, Airsoft and Ammo belonging to D. Kerns | |||
9/11/24 | 23-67608 | 806.1 - 2 | Winchester Firearm with Ammo Belonging to R. Seltzer | |||
9/11/24 | 24-36658 | 938.1-2 | Brass and Glock firearm belonging to D. Ross | |||
9/11/24 | 24-37374 | 682.1 | Beretta Firearm belonging to R. Duma | |||
9/11/24 | 24-32937 | 748.1 - 2 | Firearm and ammo Belonging to A. Thompson | |||
9/10/24 | 24-10974 | 748.1 - 2 | FIREARM AND AMMO BELONGING TO A. CARAZO | |||
9/10/24 | 23-96635 | 899.2 | FIREARM BELONGING TO C.GILLIN | |||
9/10/24 | 23-117286 | 1098.1-2,6-7 | Firearm and Amm belonging to V. Battles | |||
9/10/24 | 23-90162 | 909.3 - 8 | Firearm and Ammo belonging to R. Cruz | |||
9/10/24 | 23-56702 | 1014.8 | Ruger 9mm BELONGING TO R. MORRIS | |||
9/9/24 | 24-77794 | 1189.1-2 | CHECK AND CELL PHONE BELONGING TO G. WEISSERT | |||
9/9/24 | 24-77948 | 415.1-3 | SHOTGUN AND AMMO BELONGING TO K. JONES | |||
9/9/24 | 24-77485 | 1202.1 | BICYCLE BELONGING TO R. BRANDON | |||
9/9/24 | 24-77485 | 806.1 | BACKPACKS, PERSONAL ITEMS BELONGING TO R. BRANDON | |||
9/5/24 | 24-59712 | 1008.1 | BB GUN BELONGING TO E. NIXON | |||
9/3/24 | 24-71655 | 1202.3 | PRESCRIPTION MEDICATION BELONGING TO N. WERNER | |||
9/3/24 | 24-75189 | 705.1 | KNIFE WITH SHEATH BELONGING TO J. HATZL | |||
9/3/24 | 24-75526 | 972.1-2 | HANDGUN AND AMMO BELONGING TO J. KATZ | |||
8/29/24 | 24-74532 | 901.1 | POCKET KNIFE BELONGING TO J. FERNANDES | |||
8/28/24 | 24-70712 | 1187.9 | $136.00 BELONGING TO J. CASON | |||
8/26/24 | 24-72982 | 521.6-7,9 | WALLET, CURRENCY & RING BELONGING TO JESSICA SWIM | |||
8/26/24 | 24-72982 | 521.5 | WALLET BELONGING TO S. FOX | |||
8/26/26 | 24-73619 | 1094.1 | BACKPACK BELONGING TO K. CONE | |||
8/26/24 | 24-73573 | 875.1-2 | BICYCLE AND BAG BELONGING TO J. LORIA-DUARTE | |||
8/22/24 | 24-72245 | 1098.1-2 | TOOLS & BICYCLE BELONGING TO C. CURADO | |||
8/20/24 | 24-71051 | 349.1-3 | HANDGUN, AMMO, HOLSTER BELONGING TO C. PINNER | |||
8/20/24 | 24-71618 | 1034.1 | BB GUN BELONGING TO J. WEAVER | |||
8/19/24 | 24-71327 | 560.1 | MONGOOSE BICYCLE BELONGING TO O. RAPALO | |||
8/19/24 | 24-71335 | 748.1,4 | BICYCLE & BACKPACK BELONGING TO R. CARPENTER | |||
8/16/24 | 24-70012 | 1133.1 | Black Purse, Wallet, Misc items belonging to B.Santora | |||
8/15/24 | 24-70242 | 964.1 - 3 | Misc clothing, personal items, tools belonging to A. Gonzalez | |||
8/15/24 | 24-67329 | 318.1 | Misc. Cards belonging to S. Araujo | |||
8/15/24 | 24-70095 | 1161.1 | Gray Bicycle | |||
8/14/24 | 24-69757 | 977.1 | Misc Cards belonging to F. Radcliff | |||
8/13/24 | 24-69579 | 1027.1-2 | HANDGUN & SHOTGUN BELONGING TO S. MCELHINNEY | |||
8/12/24 | 24-68609 | 1094.1 | FL TAG #KR562E BELONGING TO T. MILLER | |||
8/12/24 | 24-68524 | 681.1 | WALLET W/DRIVERS LICENSE BELONGING TO A. HALE | |||
8/2/24 | 24-66102 | 617.1 | C.C CARD, MEDICAL CARD, $18.00 BELONGING TO C. DAVIS | |||
8/2/24 | 24-65662 | 1034.1 | KEYS BELONGING TO J.HODGES JR | |||
8/2/24 | 24-65915 | 1190.1 | POCKET KNIFE BELONGING TO H. GREGORY | |||
7/30/24 | 23-16207 | 746.1 | BLACK MEN'S BIKE BELONGING TO K. PRICE | |||
7/29/24 | 24-64888 | 1001.4 | PRESCRIPTION BOTTLE BELONGING TO A. CHAPMAN | |||
7/26/24 | 23-100879 | 701.1 | KEY AND FOB BELONGING TO B.RAINEY | |||
7/25/24 | 24-63973 | 1087.1,2,5,6,8 | BACKPACK, COOLER, AMMO, FIREARM, MISC ITEMS BELONGING TO J.SHEEHAN | |||
7/24/24 | 23-86588 | 1055.1 | RED SWISS KNIFE BELONGING TO W. ELVEY | |||
7/23/24 | 24-63182 | 1190.4 | CELL PHONES AND TABLET BELONGING TO C. DRAIN | |||
7/23/24 | 24-63182 | 1190.5 | DEBIT CARD BELONGING TO R. STRINGER | |||
7/18/24 | 24-61878 | 560.1 - 2 | (2) POCKET KNIVES, (1) BOX CUTTER AND BICYCLE BELONGING TO S. TORMA | |||
7/17/24 | 24-61186 | 933.1-2 | HANDGUN AND AMMO BELONGING TO S. SORRENTINO | |||
7/16/24 | 24-60794 | 1165.9-11 | WALLET, SUN GLASSES & CURRENCY BELONGING TO W. DINGMAN | |||
7/15/24 | 24-61054 | 1187.1 | FL LICENSE PLATE BELONGING TO J. AUGUSTO DA SILVA | |||
7/12/24 | 24-59853 | 1007.1 | Vehicle registration belonging to Y. Butler | |||
7/10/24 | 24-59131 | 1163.1-2 | BICYCLE AND BACKPACK BELONGING TO R. NAPLES | |||
7/8/24 | 24-58327 | 873.1-2 | KEYS AND MONEY BELONGING TO M. ISABELLE | |||
7/5/24 | 24-57440 | 835.1 | Wallet w/ misc cards and ID belonging to Sean Johnson Jr | |||
7/5/24 | 24-57273 | 1075.1-4 | (3) Firearms, Ammo and Mag belonging to F. Calderon | |||
7/5/24 | 24-57285 | 1163.1 - 2 | Firearm w/ mag, holster and ammo belonging to A. Flemming | |||
7/2/24 | 24-56489 | 748.1 | VAN TITLE BELONGING TO L. ISGETTE | |||
7/2/24 | 18-27744 | 1027.1-2 | HANDGUN AND AMMO BELONGING TO W. HOFFMAN | |||
7/1/24 | 24-56104 | 967.1-2 | HANDGUN AND AMMO BELONGING TO B. DONALDSON | |||
6/28/24 | 24-55285 | 1014.1 - 2 | Firearm, misc ammo belonging to J. Deloach | |||
6/25/24 | 24-54610 | 1115.1 | BACKPACK W/PERSONAL PROPERTY BELONGING TO C. SWARTZ | |||
6/24/24 | 24-53477 | 1001.2 | INSURANCE INFO BELONGING TO M. BISPO | |||
6/24/24 | 24-53796 | 1188.1-3 | HANDGUN AND ACCESSORIES BELONGING TO L. KISNER | |||
6/24/24 | 24-53430 | 1087.4 | HAND PURSE BELONGING TO C. COOK | |||
6/24/24 | 24-53671 | 1098.1 | PRESCRIPTION MED. BELONGING TO E. FULLER | |||
6/24/24 | 24-53951 | 1051.1-3 | WELDING HELMET MISC. PROP BELONGING TO K. HARRISON | |||
6/21/24 | 24-53093 | 1163.1,877.1 | FIREARM AND INVOICE RECIEPT BELONGING TO C.NOBLES | |||
6/20/24 | 24-52856 | 1189.1 | KNIFE BELONGING TO R. BRANDON | |||
6/19/24 | 24-48280 | 1057.1 | PAPERWORK BELONGING TO D. ALLISON | |||
6/17/24 | 24-51175 | 1034.2-3 | 2 PRESCRIPTION BOTTLES BELONGING TO M. WILLIS-LAWRENCE | |||
6/17/24 | 24-51252 | 840.1-2 | HANDGUN, AMMO, HOLSTER BELONGING TO J. BURGESS LOWE | |||
6/17/24 | 24-51664 | 1073.1 | SWORD AND SHEATH BELONGING TO S. GOODISON | |||
6/17/24 | 24-51589 | 1076.1 | HANDGUN BELONGING TO B. WATSON | |||
6/12/24 | 24-49682 | 885.1 | WALLET BELONGING TO W. BLACKBURN | |||
6/10/24 | 24-49715 | 1051.1-2 | HANDGUN AND AMMO BELONGING TO G. STREBLE | |||
6/4/24 | 24-41833 | 933.1 | BICYCLE BELONGING TO IRIS SANTIAGO | |||
6/4/24 | 24-47733 | 1008.6 | MONEY BELONGING TO A. HICKS | |||
6/3/24 | 24-46711 | 1129.1-2 | HANDGUN AND AMMO BELONGING TO J. NICHOLS | |||
6/3/24 | 24-46866 | 806.3, 5 | HANDGUN AND AMMO BELONGING TO E. BRACKINS | |||
6/3/24 | 24-47363 | 977.1-2 | BICYCLE AND KNIFE SHEAF BELONGING TO A. WYNN | |||
6/3/24 | 24-46874 | 964.1-2,4,6-7 | HANDGUN AND ACCESSORIES BELONGING TO L. REYNOLDS | |||
5/28/24 | 24-44270 | 1021.1-2 | CELL PHONE AND PRESCRIPTION DRUGS BELONGING TO J. HORNE | |||
5/28/24 | 24-43905 | 1161.1-3 | HANDGUN, AMMO, HOLSTER BELONGING TO J. LEE | |||
5/28/24 | 24-44641 | 873.3 | FISHING LURE BELONGING TO J. ANDERSON | |||
5/28/24 | 24-45074 | 1075.1-3 | HANDGUN AND ACCESSORIES BELONGING TO G. MILLER | |||
5/28/24 | 24-44102 | 964.1-2 | HANDGUN AND AMMO BELONGIING TO A. SERRANO | |||
5/20/24 | 24- 42099 | 885.1 | LEATHER BUS. CARD HOLDER, DL BELONGING TO P. NORMAN | |||
5/13/24 | 24-40189 | 1007.2 | CHECKS BELONGING TO JARA CHEN YUAN | |||
5/13/24 | 24-40189 | 1007.1 | WALLET AND ID DOCUMENT BELONGING TO BRYAN IASIMONE | |||
5/10/24 | 24-39929 | 840.1 - 2 | FIREARM, AMMO,HOLSTER BELONGING TO D. GREEN | |||
5/8/24 | 24-39043 | 1099.1 - 5 |
BB Gun, Ammo, (2) Firearms, Firearm case belonging to J. Turner |
|||
4/24/24 | 24-34721 | 1087.4 | PURSE WITH MISC. PERSONAL ITEMS BELONGING TO C. SMITH | |||
4/23/24 | 24-33830 | 938.1-3 | HANDGUN, AMMO & BOX BELONGING TO R. GROSS | |||
4/22/24 | 24-33957 | 1133.2-3 | DOCUMENTS/ PERSONAL ITEMS BELONGING TO E. DUFFY | |||
4/19/24 | 24-32486 | 1142.3 | DL BELONGING TO BRYAN TENNETOSS | |||
4/19/24 | 24-32486 | 1142.2 | DL BELONGING TO DAVID SMITH | |||
4/19/24 | 24-32486 | 1142.1 | DL BELONGING TO KAILEY ERKELENS | |||
4/17/24 | 24-32591 | 901.1 - 2 | MOUNTAIN BIKE, BIKE LOCK BELONGING TO ROBERT HOWELL | |||
4/15/24 | 24-30210 | 1022.1 | PHONE, DL, DEBIT CARDS BELONING TO D. SAMPSON | |||
4/15/24 | 24-31060 | 885.1 | FCSO LOCK IT UP KEY RING TAG | |||
4/15/24 | 24-31116 | 1147.1 | BLACK WALLET BELONGING TO S. SMITH | |||
4/12/24 | 24-30780 | 1073.1 | MICHIGAN DL, CURRENCY, MISC CARDS BELONGING TO KEVIN LOWE | |||
4/10/24 | 24-30503 | 344.1 | HANDGUN BELONGING TO K NASIF | |||
4/9/24 | 24-28560 | 701.5.3 | RECEIPT AND BANK CARD BELONGING TO A. ROMINES | |||
4/9/24 | 24-28560 | 701.5.4 | $5.00 BELONGING TO A. ROMINES | |||
4/9/24 | 24-28560 | 701.5.5 | ECONOMIC SELF-SUFFIENCY CARD BELONGING TO A. ROMINES | |||
4/09/24 | 24-27165 | 1055.1-3 | BLACK IPHONE 15, BLACK IPHONE 12, BLACK SAMSUNG PHONE BELONGING TO JAMES SHUBERT | |||
4/8/24 | 24-29229 | 617.1 | WALLET BELONGING TO S. OREILLY | |||
4/8/24 | 24-29429 | 319.1-3 | FIREARM, AMMO, AND HOLSTER BELONGING TO M. NORRIS | |||
4/05/24 | 24-28560 | 701.5 | BROWN AND BLACK WALLET BELONGING TO ANTHONY ROMINES | |||
3/28/24 | 24-25956 | 1142.1-3 | WALKING STICK AND MISC. PROP. BELONGING TO R. CROWN | |||
3/25/24 | 24-24765 | 1129.1 | BLUE GRANITE PEAK BICYCLE BELONGING TO T. PARROT | |||
3/22/24 | 24-24315 | 899.3-4 | POCKET KNIFES, BACKPACK W/ MISC ITEMS BELONGING TO STEPHEN TORMA | |||
3/22/24 | 24-24279 | 806.1 | BACKPACK W/ PERSONAL ITEMS BELONGING TO MATTHEW CAMACHO | |||
3/22/24 | 24-24205 | 1021.1 | WALLET, DL, MISC CARDS BELONGING TO JEFFREY PENCE | |||
3/15/24 | 24-22115 | 901.1 | BACKPACK W/ LAPTOP BELONGING TO A.JAMESDILL | |||
3/15/24 | 24-21790 | 466.1 | BANK CARD BELONGING TO TIFFANY GRIMES | |||
3/15/24 | 24-21672 | 1133.1 | WALLET W/ PHONE BELONGING TO SHANNON NICHOLAS | |||
3/14/24 | 24-21632 | 948.1 | MISC ITEMS BELONGING TO MARK DUNCANSON | |||
3/14/24 | 24-21608 | 1024.2 | WALLET W/ MISC CARDS BELONGING TO KATHLEEN MCDUFF | |||
3/14/24 | 24-21637 | 948.1 | FLA TAG BELONGING TO STEVEN NORGAISSE | |||
3/7/24 | 24-19316 | 1055.9-10 | Black Knife, Camo Pocket knife belonging to Ryan Uselmann | |||
3/06/24 | 24-15850 | 1169.1 - 2 | WALLET CONTAINING MISC ITEMS AND $10.00 US CURRENCY BELONGING TO CHONG MCCANS | |||
3/05/24 | 24-17904 | 897.1-2 | BICYCLE AND VAPE BELONGING TO C. SHAGENA | |||
3/01/24 | 24-17649 | 772.1 | Georgia ID Card Belonging to Nichole Heath | |||
3/01/24 | 24-17576 | 1055.1 - 2 | Winchester Firearm with black case belonging to J.Preston | |||
2-29-24 | 24-16815 | 792.1-2 | FLASHLIGHT, PEPPER SPRAY BELONGING TO SABRIYA MOONEY | |||
2/28/24 | 24-16381 | 1075.1-5 | HANDGUNS AND SHOTGUN BELONGING TO N. GRISS | |||
2/28/24 | 24-15578 | 964.1 | WALLET BELONGING TO M. ODOSKI | |||
2/28/24 | 24-16702 | 319.1-2 | BICYCLE AND SHOES BELONGING TO S. BOVINO | |||
2/28/24 | 24-15415 | 964.1 | WALLET BELONGING TO V. JOHNSON | |||
2/28/24 | 24-15826 | 967.1 | ID CARD BELONGING TO D. PRAY | |||
2/23/24 | 24-14634 | 885.1 - 3 | WALLET W/ DL MISC PAPERS, $20.00, SHORTS BELONGING TO GERALD VINGARA | |||
2/21/24 | 23-26208 | 1001..5.1 | $1.26 BELONGING TO TRACI KISH | |||
2/21/24 | 23-7568 | 977.1.1 | SILVER RING BELONGING TO ASHLEY ROBY | |||
2/20/24 | 24-13694 | 1163.3 | KEYS TO RESIDENCE BELONGING TO ROBERT STAMPER | |||
2/16/24 | 24-13136 | 701.4 | RADICAL ARMS LLC BELONGING TO C. FORD | |||
02/15/24 | 23-49995 | 344.1 | MISC ITEMS BELONGING TO NELSON BONILLA | |||
2/15/24 | 24-12923 | 1115.1 | MISC CARDS BELONGING TO LACEY MOYER | |||
2/14/24 | 24-12334 | 885.1 | CREDIT CARD, 2 INS. CARDS BELONGING TO KRYSTINA TAYLOR | |||
2/13/24 | 24-12086 | 1027.1-2 | FIREARM BELONGING TO D. MILLS | |||
2/12/24 | 24-11364 | 964.1-2 | FIREARM, MAGAZINE, AMMO BELONGING TO WHITNEY ABNEY | |||
2/9/24 | 24-10851 | 1001.1 | BLACK APPLE WATCH BELONGING TO FREDERICK MARTIN | |||
2/7/24 | 23-10960 | 840.1 | ZIPLOCK BAG W/ DL AND MISC CARDS BELONGING TO DOMINIQUE PINA | |||
2/7/24 | 23-6273 | 977.1 | YELLOW KNIFE BELONGING TO TONYA MCRAE | |||
2/7/24 | 22-111714 | 1097.1 - 3 | CURRENCY, CAR KEYS, MISC CARDS BELONGING TO CHERRY ANN GELSINGER | |||
2-6-24 | 23-99380 | 360.1 | CHEVY COLORADO TRUCK BELONGING TO L. CLARK | |||
2-5-24 | 24-9482 | 682.1 | WALLET MISC. CONTENT | |||
2-1-24 | 24-9063 | 967.1 - 2 | RUGER LC9 9MM W/3 MAGS, MISC AMMO BELONGING TO STEVEN SHEA | |||
2-1-24 | 24-4639 | 1147.1 | WHITE BICYCLE BELONGING TO R. BRANDON | |||
1/30/24 | 24-3997 | 1098.8 | KNIFE BELONGING TO KRYSTAL MILLER | |||
1/30/24 | 24-4752 | 964.1 | COLT HANDGUN BELONGING TO R. JONES | |||
1/30/24 | 23-115934 | 748.1.1 | IPHONE, FLIP PHONE, ANDRIOD PHONE BELONGING TO KEITH BRYANT | |||
1/30/24 | 23-115934 | 748.1 | BLACK IPHONE BELONGING TO MACK JONES | |||
1/23/24 | 24-3127 | 746.1 | (3) CELLPHONES BELONGING TO DAVONTA MITCHELL | |||
1/19/24 | 24-4506 | 885.1 | UCF ID CARD BELONGING TO DUJUANA DAVIS | |||
01/17/24 | 24-4185 | 1007.7 | DODGE KEY BELONGING TO M. REVELS | |||
01/12/24 | 24-2920 | 792.1 - 4 | INTERARMS, DICKSON MODEL FIRARM, HOLSTER, AMMO BELONGING TO MILTON RATLIFF | |||
01/09/24 | 24-1534 | 1159.5 | KNIVES AND NAIL CLIPPERS BELONGING TO C. GILLETTE | |||
01/05/24 | 24-766 | 885.1 - 2 | WALLET W/ FL D.L, MISC CARDS, $1.11 IN CHANGE BELONGING TO ELIANY RAMOS | |||
01/02/24 | 23-120474 | 948.1 | CURRENCY BELONGING TO S. COTTONE | |||
01/02/24 | 24-000077 | 1024.1 | BACKPACK WITH MISC CLOTHING BELONGING TO D. BORTLE | |||
12/29/23 | 23-120219 | 560.4 | TWO POCKET KNIVES BELONGING TO J. WISE | |||
12/20/23 | 23-117334 | 261.1 | PROPANE TORCH BELONGING TO B. COWING | |||
12/20/23 | 23-117561 | 885.1 | ZIPPER WALLET W/MISC. PERSONAL PAPERS BELONGING TO A. DURHAM | |||
12/14/23 | 23-115145 | 746.1 | MAGAZINE WITH 16 ROUNDS | |||
12/13/23 | 23-115671 | 977.1 | BLACK BAG WITH MISC. PERSONAL ITEMS BELONGING TO O. WALKER | |||
12/12/23 | 23-115480 | 1163.1-4 | RUGER FIREARM, BLACK HOLSTER, MISC. AMMO BELONGING TO T. MCCOMBS | |||
12/12/23 | 23-114724 | 1159.1 - 5 | RUGER FIREARM W/ MISC AMMO, FIREARM MAGAZINES AND BLACK BAG BELONGING TO SEAN TODD | |||
12/08/23 | 23-114088 | 1133.3 | BOWIE KNIFE BELONGING TO R. MARTIN | |||
12/07/23 | 23-113762 | 1032.1 | KEYS BELONGING TO THOMAS J. MUTSCHLER | |||
12/04/23 | 23-113098 | 1076.1 | MICHAEL KORS WALLET, WITH ID'S AND BUSINESS CARDS | |||
12/01/23 | 23-112131 | 746.1 | BLACK FOLDABLE KNIFE BELONGING TO ROBERTO SANCHEZ | |||
11/30/23 | 23-108609 | 721.1 | PRESCRIPTION BOTTLE BELONGING TO M. PRIOTTI | |||
11/22/23 | 23-109417 | 861.1 | GRAY BAG WITH DOCUMENTS AND VARIOUS BELONGINGS BELONGING TO ROBERT DEFRANCO | |||
11/21/23 | 23-108758 | 1146.3 | FL DL, 2 SOCIAL SECURITY CARDS BELONGING TO KELLY HUTCHINSON | |||
11/21/23 | 23-108758 | 1146.1 - 2 | 305's FULL BOX, 1 US DOLLAR, 1 US QUARTER, 14 FOREIGN CURRENCY COINS BELONGING TO KAYLIE ELLIS | |||
11/20/23 | 23-108264 | 1133.1 | Iphone belonging to Karen Shields | |||
11/14/23 | 23-106686 | 1098.1 | MISCELLANEOUS PERSONAL ITEMS BELONGING TO MARY NEVIL | |||
11/14/23 | 23-107116 | 899.1 | SMITHFIELD XDS W/HOLSTER BELONGING TO JOEL BOUCHARD | |||
11/9/23 | 23-103850 | 885.1 | WALLET CONTAINING MISC. PAPERS AND STUDENT ID BELONGING TO C. HILL | |||
11/07/23 | 23-104963 | 1098.5 | BLUE CARD BELONGING TO ROBERT KEELEY | |||
11/07/23 | 23-104228 | 721.1 - 2 | TAURUS FIREARM W/ 11 ROUNDS AMMO BELONGING TO TERIQUE FROST | |||
11/07/23 | 23-104588 | 964.1 | BLUE CELLPHONE AND DRIVERS LICENSE BELONGING TO WILLIAM HELLING | |||
11/01/23 | 23-102020 | 873.2 | POCKET KNIFE BELONGING TO JASON PALMER | |||
11/01/23 | 23-102253 | 1055.1 - 2 | GLOCK FIREARM W/ MISC ROUNDS OF AMMO BELONGING TO FRANK OWSIANIAK | |||
10/30/23 | 23-101617 | 1055.1 | Small knife belonging to Deborah Schroeder | |||
10/30/23 | 23-102093 | 1098.1 | Personal items belonging to Maximus Isabelle | |||
10/27/23 | 23-101360 | 1142.1 - 2 | (1) BLUE HUFFY BIKE, (1) GOLD HUFFY BIKE BELONGING TO MARIO TROUTMAN | |||
10/25/23 | 23-100769 | 560.5 | FOLDING POCKET KNIFE BELONGING TO DEBORAH SCHROEDER | |||
10/25/23 | 23-100533 | 1014.1 | GA TAG BELONGING TO PAUL ELLIS | |||
10/23/23 | 23-99300 | 1133.1 | Backpack w/ Misc Items belonging to Justin Pietzak | |||
10/23/23 | 23-99757 | 38.1 | North American Arms firearm belonging to Paul Dillard | |||
10/23/23 | 23-99593 | 1142.1 | Purse w/ misc items belonging to Ruth Edwards | |||
10/20/23 | 23-99315 | 1119.1 | DRIVERS LICENSE BELONGING TO ENEIDA JONES | |||
10/19/23 | 23-98659 | 969.1-2 | WHITE WOLF BICYCLE/BLACK CAMO BACKPACK WITH MISC ITEMS BELONGING TO ROBERT BRANDON | |||
10/18/23 | 23-98252 | 885.1 | TAN WALLET W/ FL DL AND MISC PAPERS BELONGING TO JOHANNA MCKINNEY | |||
10-16-23 | 23-96592 | 885.1 | FLORIDA DRIVERS LICENSE BELONGING TO CARISSA SANDERS | |||
10/16/23 | 23-97446 | 682.1 | WALLET W/ DL BELONGING TO CHRISTOPHER GUNDLACH | |||
10/16/23 | 23-97405 | 1055.1 - 2 | MICHAEL KORS WALLET CONTAINING MISC CARDS, $67.00 BELONGING TO KAITLYN WAYMAN | |||
10/11/23 | 23-96078 | 148.1 | IPHONE | |||
10/09/23 | 23-95414 | 964.4 | TWO SMALL KNIVES BELONGING TO SANDRA FERNANDES | |||
10/06/23 | 23-94602 | 873.1 - 2 | 2 BACKPACKS W/ MISC ITEMS BELONGING TO SEAN OWEN | |||
10/02/23 | 23-92091 | 938.1 | FLA TAG BELONGING TO NICOLE TUCKER SPAULDING | |||
10/02/23 | 23-91503 | 1076.1 | MAGAZINES BELONGING TO WILLIAM MCMINN | |||
10/02/23 | 23-91503 | 1014.1-5 | MAC 10 FIREARM, MISC AMMO, MAGS, FIREARM CASE BELONGING TO WILLIAM MCMINN | |||
10/02/23 | 23-93253 | 1121.2 | BACKPACK W/ MISC ITEMS BELONGING TO JOHN DAVIS | |||
9/27/23 | 23-91157 | 1040.1 - 2 | BLACK WALLET W/ FL DL, SS CARD, KEYS BELONGING TO JAMES BRYANT | |||
9/27/23 | 23-91720 | 1099.1 | SCHOOL ID BELONGING TO S. GARCIA | |||
9/26/23 | 23-91445 | 748.1 | APPLE WATCH W/ RING BELONGING TO CHRISTOPHER PUGH | |||
9/25/23 | 23-89184 | 1115.1 - 3 | MISC PAPERS, CARDS, FIREARM CASE, AMMO BELONGING TO ROBERT SMITH | |||
9/25/23 | 23-90118 | 1134.1 | CERTIFICATE OF TITLE OF VEHICLE Belonging to Natasha Clawson | |||
9/25/23 | 23-90904 | 1129.1 | BRYCO 380 BELONGING TO RC SHIPLEY | |||
9/25/23 | 23-90277 | 952.1 | WALLET W/ MISC CARDS BELONGING TO JONATHAN RUEBEN | |||
9/25/23 | 23-90221 | 747.1 | (1) WELLS FARGO DEBIT CARD, (1) MILITARY ID CARD BELONGING TO THOMAS MCCLOUD | |||
9/20/23 | 23-89524 | 772.1 - 2 | COACH WALLET W/ DL, MISC CARDS, $6.00 CURRENCY BELONGING TO BRYANT STRACHAN | |||
9/12/23 | 23-83721 | 861.1 | BLACK AND BLUE WALLET BELONGING TO FRANK TORRES | |||
9/12/23 | 23-86781 | 1098.1 | PURSE AND MISC ITEMS BELONGING TO EDDIE LONDON | |||
9/11/23 | 23-86113 | 963.2 | MISC KEYS BELONGING TO JOHN WILLIAMS | |||
9/11/23 | 23-85697 | 1109.1 | CLEAR BAG CONTAING SWEATER W/ ENVELOPE MISC ITEMS BELONGING LEONDRA CHAPMAN | |||
9/11/23 | 23-85851 | 967.1 | BLACK MOMUVO BACKPACK W/ MISC ITEMS BELONGING TO THYRA LORENT | |||
9/8/23 | 23-85476 | 1075.1-2 | RED AND BLACK BIKE, MISC PROPERTY BELONGING TO LARRY MOCK JR | |||
9/8/23 | 23-73644 | 289.1 | CELLPHONE AND ADDRESS BOOK BELONGING TO T. REINING | |||
9/8/23 | 85566 | 1040.1 | BLACK WALLET CONTAINING MISC CARDS BELONGING TO ROBERT BRIGHTMAN | |||
9/06/23 | 23-84992 | 748.6 | BACKPACK BELONGING TO SHAQUEZ NEAL | |||
9/06/23 | 885.1 | 885.1 | WALLET W/ DL, MISC CARDS AND PAPERS BELONGING TO JORGE HENAO CAMARGO | |||
09/05/23 | 23-83945 | 792.1 - 5 | Smith & Wesson firearm, Rifle, Magazine, Misc Ammo Belonging to Isaac Charles | |||
9/05/23 | 23-84282 | 1001.2 | Prescription belonging to Jennifer Windspirit | |||
9/01/23 | 83285 | 772.1 | BLACK WALLET W/ MISC CARDS BELONGING TO ALAN HALLETT | |||
