Found Property
DATE |
CASE |
ITEM |
DESCRIPTION |
||
---|---|---|---|---|---|
9/30/24 | 24-84138 | 1099.1 | BLUE AND GOLD SAMSUNG CELL PHONE | ||
9/20/24 | 24-80712 | 318.1 | WALLET CONTAINING MISC CARDS BELONGING TO J. SCHIEK | ||
9/19/24 | 24-80975 | 1201.6 | BLU PHONE | ||
9/16/24 | 24-79318 | 682.1 | ANDROID CELL PHONE | ||
9/16/24 | 24-78850 | 1133.1 | BICYCLE | ||
9/12/24 | 24-78866 | 1073.1 | APPLE AIRTAG | ||
9/12/24 | 24-78592 | 1073.1-2 | BIRTH CERITIFICATE FOR J. BUCKLE | ||
9/11/24 | 23-22123 | 959.1 | BOX OF MISCELLANEOUS CLOTHING | ||
9/11/24 | 23-77181 | 148.1 | BROKEN iPAD W/SS CARD FOR J. MILLER | ||
9/11/24 | 23-117494 | 772.1 | GREEN KEY RING WITH 9 KEYS | ||
9/11/24 | 23-103955 | 148.1.1 | PEA STUDENT ID CARD BELONGING TO K. CHHILLAR | ||
9/10/24 | 23-100669 | 885.1 | 12 INCH DIAM IPAD | ||
9/10/24 | 23-90917 | 964.1 | GLASSES | ||
9/10/24 | 23-46478 | 874.2 | .357 ROUNDS | ||
8/26/24 | 24-72982 | 521.10 | BLACK PHONE | ||
8/26/24 | 24-72982 | 521.3 | YELLOW WALLET | ||
8/26/24 | 24-72844 | 772.1-2 | HANDGUN AND HOLSTER | ||
8/21/24 | 24-71766 | 885.1 | DAMAGED APPLE iPHONE | ||
8/15/24 | 23-80700 | 746.1 - 2 | Bicycle and Skateboard | ||
8/9/24 | 24-66782 | 682.1 | Wallet belonging to M. Dagnall | ||
8/2/24 | 24-66061 | 885.1 | Cellphone | ||
8/1/24 | 23-8729 | 466.1 | BLK MOTOROLA CELL PONE IN CLEAR BLUE CASE | ||
7/31/24 | 24-65294 | 560.1 | ZIPPERED COIN PURSE (EMPTY) | ||
7/29/24 | 24-64407 | 6705.1 | KEY FOB TO TOYOTA HIGHLANDER | ||
7/22/24 | 24-62659 | 1098.1 | WEED WACKER | ||
7/19/24 | 24-61738 | 885.1 | CELLPHONE | ||
7/12/24 | 24-59544 | 681.1 | WATCH | ||
7/10/24 | 24-59009 | 1133.1 | TOY AK47 GUN | ||
7/3/24 | 24-55362 | 1190.1 | RED BICYCLE | ||
6-27-24 | 24-54861 | 1187.1 | 1 ammo round | ||
6/24/24 | 24-53517 | 1098.1 | BOX OF AMMO | ||
6/18/24 | 24-52319 | 1188.2 | (1) BLACK CELLPHONE | ||
6/18/24 | 24-52319 | 1188.1 | (2) CASH APP CARDS BELONGING TO JORGE MORALES | ||
6/12/24 | 24-50241 | 521.3-4 | TOOL BAG AND COINS | ||
6/12/24 | 24-50265 | 885.1 | TACKLE BOX W/LURES, HYUNDA KEY FOB & MISC. KEYS | ||
6/11/24 | 24-49921 | 521.1 | HAND GUN W/HOLSTER | ||
6/10/24 | 24-49542 | 1098.1 | DEBIT CARD BELONGING TO M. LESTER | ||
6/10/24 | 24-49328 | 682.1 | GRAY PRIORITY BICYCLE | ||
6/10/24 | 24-49353 | 1001.1 | BLACK MONGOOSE BICYCLE | ||
6/6/24 | 24-48567 | 1163.1 | NOTES | ||
6/03/24 | 24-47641 | 1147.1 | BLACK IN COLOR PURSE W/ ID AND MISC CARDS BELONGING TO D. BEZHI | ||
5/31/24 | 24-38592 | 1165.16 | TOOLS | ||
5/31/24 | 24-38592 | 1165.15 | TOOL BOX | ||
5/31/24 | 24-38592 | 1165.14 | (2) PAINTINGS | ||
5/23/24 | 2443638 | 885.1 | ROCK RIVER ARMS - RIFLE CASE | ||
5/20/24 | 24-42331 | 415.1 | BLACK CELL PHONE, CABLE, BATTERY PACK | ||
5/06/24 | 24-37976 | 885.1 | FL DL BELONGING TO ALEXIS CHAPAT | ||
5/06/24 | 24-38146 | 6713.1 | WALLET, W/ 2 CC, CHECKBOOK, DL BELONGING TO MELISSA WILSON | ||
5/01/24 | 24-36559 | 885.1 | WALLET, DL BELONGING NORBERTO LEDESMA | ||
5/01/24 | 24-36496 | 1073.1 | DEBIT CARD BELONGING TO JOAO POEIRA | ||
4/29/24 | 24-35602 | 591.1 | Apple Iphone Belonging To Nikki Pennella | ||
4/29/24 | 24-36327 | 560.1 | BLUE BICYCLE | ||
4/26/24 | 24-35320 | 673.1 | APPLE IPHONE | ||
4/25/24 | 24-35106 | 521.1 | WALLET BELONGING TO ALIRIO BUITRAGO | ||
4/24/24 | 24-34676 | 1075.1-2 | HANDGUN AND AMMO BELONGING TO R. DOVEL | ||
4/15/24 | 24-31686 | 1121.1 | KIA KEY FOB | ||
4/15/24 | 24-31060 | 885.1 | FCSO LOCK IT UP KEY RING TAG | ||
4/11/24 | 24-50003 | 657.1 | FLATHEAD SCREWDRIVER | ||
4/10/24 | 24-28650 | 545.1 - 2 | TABLET, USB | ||
4/3/24 | 24-27585 | 6705.1 | APPLE CELL PHONE | ||
4/1/24 | 24-26837 | 1099.1 | FOUR LARGE BAGS MISC. ITEMS | ||
3/28/24 | 24-25375 | 1001.1 | SILVER KEY STAMPED "USPS" | ||
3/28/24 | 24-26165 | 835.1 | PLASTIC BAG WITH VARIOUS COINS | ||
3/28/24 | 24-25578 | 676.1 | CHILDS BACKPACK WITH MISC. ITEMS | ||
3/20/24 | 24-22061 | 1076.1 | KEYCHAIN W/ KEYS | ||
3/14/24 | 24-21956 | 899.1 | RUGER HANDGUN | ||
3/12/24 | 24-21213 | 772.1 | Cellphone belonging to Amber Baker | ||
3/11/24 | 24-20728 | 977.1 | KEY CHAIN WITH MULTIPLE KEYS | ||
3/8/24 | 24-19576 | 885.1 | Iphone | ||
3/7/24 | 23-77407 | 1055.1 - 3 | Black Knife, American Flag Pocket knife, Scissors Belonging to M. Brougher | ||
3/4/24 | 24-18202 | 1008.1 | 2 BICYCLES | ||
3/4/24 | 24-18310 | 1032.1 | BROKEN IPAD | ||
3/01/24 | 24-3546 | 1163.1 | BLK BAG CONTAINING MISC ITEMS | ||
3/01/24 | 24-17416 | 899.1 | CASHAPP CARD BELONGING TO DEVIN KUNZIG | ||
2-29-24 | 24-15582 | 899.1 | IPHONE W/BLACK CASE BELONGING TO JOSE ROJAS PERLERA | ||
2/28/24 | 24-61322 | 885.1 | HEARING AID | ||
2/28/24 | 24-16317 | 885.1 | SOCIAL SECURITY CARD BELONGING TO R. WOLFGANG | ||
2/28/24 | 24-15078 | 52.1 | SMARTPHONE | ||
2/20/24 | 23-112702 | 967.1 | PASSPORT BELONGING TO CAROLINE HAWKINS | ||
2/14/24 | 24-12631 | 1087.1 | WALLET , ID CARD BELONGING TO R. BAEZ | ||
2/12/24 | 24-11241 | 521.1 | KAYAK | ||
2/9/24 | 24-11254 | 772.1 | DRIVERS LICENSE BELONGING TO JOSEPH NEILD | ||
2/9/24 | 24-10774 | 1163.1 | LAWN MOWER | ||
2/8/24 | 24-7830 | 1001.1 | SHOTGUN | ||
2/7/24 | 24-10294 | 885.1 | MAUVE COLORED KEY FOB | ||
2/7/24 | 24-10258 | 885.1 | MOTOROLA CELL PHONE | ||
2/7/24 | 22-80671 | 963.1-2 | ARMS FIREARM W/ MISC AMMO BELONGING TO M.RICCOBONO | ||
2/5/24 | 24-9157 | 909.1-4 | SIG SAUER HANDGUN, HOLSTER, MAGAZINE, AMMO | ||
2/02/24 | 24-9152 | 1125.1 | (2) KERSHAW FOLDING POCKET KNIFE BELONGING TO GEORGE WRIGHT | ||
2/01/24 | 24-5700 | 1034.1 - 3 | (2( FL TAGS, (1) GA TAG | ||
2/1/24 | 247951 | 1147.1 | WALLET WITH MISC. CREDIT CARDS | ||
2/1/24 | 24-8170 | 682.1 | IPHONE, CHARGER, MISC. COINS | ||
1/26/24 | 24-5273 | 873.1 | Samsung phone | ||
01/26/24 | 24-5559 | 1032.1 | APPLE AIR PODS BELONGING TO SYDNEY BARAJAS | ||
12/22/23 | 23-115389 | 885.1 | BICYCLE AND BACKPACK WITH MISC. PERSONAL ITEMS | ||
12/18/23 | 23-115850 | 885.1 | DRIVER'S LICENSE AND MISC. ITEMS BELONGING TO M. ROJAS | ||
12/04/23 | 23-108684 | 1133.1 | IPHONE | ||
12/01/23 | 23-112078 | 560.1 | BLACK CELLPHONE | ||
12/01/23 | 23-111664 | 885.1 | PNC BANK DEBIT CARD BELONGING TO AMY JOHNSTON | ||
11/30/23 | 23-111903 | 1024.1-4 | HAND GUN, MAG, AMMO, MICHAEL KORS BAG | ||
11/29/23 | 23-110808 | 885.1 | KEY CHAIN WITH 2 KEYS AND ID FOR T. WILLACY | ||
11/27/23 | 23-110737 | 1007.1 | Wallet containing misc. items belonging to Vincent Robertson | ||
11/17/23 | 23-106081 | 1094.1 | Black Bicycle | ||
11/17/23 | 23-107924 | 1040.1-3 | Duffle with miscellaneous items belonging to C. Castallano | ||
11/08/23 | 23-105086 | 1087.1 - 2 | PHOENIX ARMS FIREARM, MAG, .22 CALIBER AMMO ROUNDS BELONGING TO BODERICK WRIGHT | ||
11/07/23 | 23-104594 | 899.1 | BLUE BICYCLE | ||
11/03/23 | 23-103955 | 148.1 | WALLET WITH MISC IDS BELONGING TO ZANE HATFIELD | ||
11/02/23 | 23-102842 | 885.1 | WELLS FARGO DEBIT CARD BELONGING TO F. COHETERO | ||
11/02/23 | 23-113083 | 38.1 - 2 | BROWN WALLET W/ MISC ITEMS, CURRENCY BELONGING TO J.APONTE GUTIERREZ | ||
10/30/23 | 23-101709 | 885.1 | Apple iphone and personal papers | ||
10/27/23 | 23-100971 | 964.1 | BACKPACK CONTAINING MISC ITEMS | ||
10/27/23 | 23-100808 | 1147.1 | BOOTS, HAT, TSHIRT, CELLPHONE | ||
10/25/23 | 23-100174 | 885.1 - 3 | FIREARM W, MAGAZINE, HOLSTER, MISC AMMO | ||
10-09-23 | 23-94896 | 885.1 | TOYOTA KEY, SILVER KEY WITH LANYARD | ||
10/04/23 | 23-93789 | 967.1 | EBT CARD BELONGING TO JAMES MYERS | ||
10/04/23 | 23-93420 | 148.1 | BLACK AND GRAY WALLET W/ MISC CARDS BELONGING TO MICHAEL MERCADO | ||
10/02/23 | 23-93059 | 1007.1 | KIDS BIKE | ||
10/02/23 | 23-92080 | 466.1 | LARGE METAL LOCKING MAILBOX | ||
9/8/23 | 23-85638 | 1098.7 | Watch | ||
9/8/23 | 23-85254 | 899.1-10 | Misc. Tools | ||
8/18/23 | 23-76498 | 1010.1 | $100.00 | ||
8/16/23 | 23-77625 | 897.1 | Mongoose Bicycle | ||
8/9/23 | 23-74465 | 1134.1 | MOUNTAIN BIKE | ||
8/3/23 | 23-72736 | 885.1 | GMC KEY FOB | ||
8/3/23 | 23-71616 | 1119.1 | APPLE IPHONE | ||
8/3/23 | 23-71591 | 875.1 | BACKPACK WITH LAPTOP | ||
7/28/23 | 23-71569 | 415.1 | SHIMANO MOUNTAIN BIKE | ||
7/26/23 | 23-70492 | 967.1 | BLACK HANDLED KITCHEN KNIFE | ||
7/19/23 | 23-67220 | 571.1 | APPLE WATCH, TABLET | ||
7/19/23 | 23-67551 | 873.1 | NEXT BICYCLE | ||
7/18/23 | 23-66563 | 571.1 - 2 | CELLPHONE, MISC CLOTHING, MISC BOOKS | ||
07/17/23 | 23-66963 | 967.1 | KEY RING W/ 2 SILVER KEYS AND SILVER ANGEL KEYCHAIN | ||
7/3/23 | 61413-23 | 821.1.2.3 | $300.00 is US currency,pouch,motorcycle trim,boot,screwdriver,multitool from hit and run | ||
7/3/23 | 61841-23 | 747.1.2 | black charter arms revolver and 6 .38special rounds | ||
6/27/23 | 59164-23 | 873.1.2.3.4 | WALLET BELONGING TO JAMES ALLISON, WALLET BELONGING TO CHRISTIAN AVILES,WALLET BELONGING TO BRYCE COX, MISCL DEBIT AND CREDIT CARDS | ||
6-15-23 | 23-55752 | 840.1 | BLACK ELECTRIC SCOOTER | ||
6/9/23 | 23-53939 | 967.1 | SURVEYOR TRIPOD W/ 2 CONES | ||
6/8/23 | 52203-23 | 1076.1 | BROKEN GLASSES,SNAPBACK HAT,2 GRAY DOCKER SLIP ON SHOES FOUND AT DRUG OVERDOSE | ||
5/25/23 | 23-49222 | 806.1 | PASSPORT & EMPTY PILL CAPSULES BELONGING TO CHRISTOPHER RIFE | ||
5/12/23 | 23-44558 | 1051.1 | VANILLA GIFT CARD | ||
5/9/23 | 95570-21 | 951.1.1 | $17.75 IN CHANGE FROM CAR BURGLARY | ||
5/03/23 | 23-41167 | 1119.1 | BMW KEY FOB WITH KEYS ATTACHED | ||
5/02/23 | 23-40542 | 1040.1 | Social Security card belonging to John Camara Barreiros | ||
4/24/23 | 37580-23 | 963.1 | blk iphone with cracked screen and black case | ||
4/24/23 | 37895-23 | 1009.1 | 3 keys on yellow ring with chain | ||
4/19/23 | 23-34112 | 1034.4 | CAPITOL ONE CARD BELONGING TO GEORGE VIRGIN | ||
4/19/23 | 23-36643 | 918.1 - 2 | WALLET W/ FL DL, $1.00 BELONGING TO JULIO DOMINGUEZ | ||
4/17/23 | 36000-23 | 948.1 | FL DL - ELIZABETH MORSE | ||
04/05/23 | 23-31139 | 1117.1 | GREEN CREDIT CARD BELONGING TO JOHN CARVER | ||
04/04/23 | 23-30792 | 405.1 | BROWN WALLET W/ FL DL BELONGING TO SHAUN NOBLE | ||
3/31/23 | 23-22123 | 959.1 | BOX OF MISC CLOTHING | ||
3/31/23 | 23-29883 | 875.1 | WALLET CONTAINING $51 AND VOTER CARD BELONGING TO ROSENDO MARTINEZ | ||
3/28/23 | 23-25932 | 533.1 | MS TAG OWNER PHYLLIS BRATTON | ||
3/27/23 | 28713-23 | 977.1 | ALONZO LOPEZ'S BLK WALLET CONTAINING MISCL CARDS AND FL ID | ||
3/23/23 | 22123-23 | 959.9 | BLUE BICYCLE | ||
3-22-23 | 23-27168 | 840.1 | BLUE IPHONE 13 PRO MAX | ||
3-20-23 | 26223-23 | 1099.1 | AMMO ROUND | ||
3-17-23 | 23-24814 | 673.1 | MOTOROLA MOTO G PLAY PHONE | ||
3/13/23 | 22957-23 | 766.1 | VANILLA $25 GIFT CARD AND TARGET GIFT CARD | ||
3/13/23 | 23068-23 | 1001.3 | $460.00 US CURRENCY FROM RECOVERED STOLEN CAR | ||
3/13/23 | 23068-23 | 1001.1 | GLASS BREAKER FROM RECOVERED STOLEN CAR | ||
3/9/23 | 21477-23 | 1072.1.2.3 | FL DL,STEVE MADDEN BRAND WALLET AND $1.85 CASH OWNER: RAKAYA EDWARDS | ||
3/9/23 | 21679-23 | 918.1 | IDAHO TAG 2TDM786 OWNER: ROBERT YORK | ||
3/9/23 | 20670-23 | 1040.1 | ORBIC TRACFONE W/BLK CASE,WALLET, CARDS AND ID BELONGING TO DEBORAH MCLEER,KANE FLESLER,JENNA GREGORY,DEBORAH MILLER AND EDWARD GREGORY | ||
03-03-23 | 23-19849 | 885.1 | BLACK AND GOLD SMART WATCH W. WRISTBAND | ||
2/27/23 | 18222-23 | 1094.1 | BLUE CELL PHONE WITH GRAY AND BLK CASE,SETPPERS BLACK GLASSES | ||
2/27/23 | 17145-23 | 967.1 | RECOVERED STOLEN FL TAG/ X7482D OWNER RUSSELL WILLIAMS | ||
2/20/23 | 16483-23 | 1022.1.2 | IVER JOHNSON REVOLVER AND HOLSTER | ||
2/20/23 | 15674-23 | 885.1 | JENIA MCQUEEN AMERICAN EXPRESS CARD | ||
2/20/23 | 16449-23 | 861.1 | BLK PURSE WITH XOXO ON SIDE, CONTAINING PASSPORT,ID CARD,DEBIT CARD,MISCL ITEMS OWNER NEVAEH HILL. | ||
2/13/23 | 13494-23 | 766.1 | BLK APPLE IPHONE OWNER: GABRIEL FIGUEROA | ||
2/13/23 | 13529-23 | 1094.1 | SAMSUNG GALAXY CELLHONE EDGE | ||
2/13/23 | 13537-23 | 938.1 | FL TAG IM82NV OWNED BY RICHARD KEITH | ||
2/7/23 | 8556-23 | 705.1 | $5.00 IN US CURRENCY | ||
1/23/23 | 6807-23 | 549.1 | CALIF DL, US PASSPORT FOR ROLANDO VEGA, CHASE ATM CARD,ID CARD, MULTIPLE MISCL CARDS, BROWN WALLET | ||
01-18-23 | 23-3512 | 1055.1 | EARBUDS IN CASE | ||
01-13-23 | 23-477 | 705.1 | INFINITI KEY FOB AND KEYCHAIN | ||
01-13-23 | 23-3394 | 885.1 - 2 | $8.00, WALLET CONTAINING MISC CARDS AND PAPERS | ||
01-12-23 | 23-3233 | 835.1 | SAMSUNG GALAXY CELL PHONE | ||
01-09-23 | 23-1434 | 885.1 - 2 | IPHONE W/ GREEN/BLACK CASE, RED GREATCALL FLIP PHONE | ||
01-09-23 | 23-2240 | 1040.1 | BLACK IPHONE W/ CASE | ||
01-09-23 | 23-1414 | 885.1 | BLUE BACKPACK W/ CLOTHING, FOOD ITEMS, PENCIL CASE W/ PENS AND PENCILS | ||
01-09-23 | 23-1894 | 885.1 | TOOL BAG W/ MISC TOOLS | ||
01-04-23 | 22-118395 | 1054.1-2 | RED/WHITE BIKE, BAG WITH MISC ITEMS BELONGING TO J.MASON | ||
01-03-23 | 2023-120 | 1073.1 | LICENSE PLATE AND DECAL BELONGING TO F. CASTRO | ||
01-03-23 | 22-118585 | 415.1 | IPHONE | ||
12-30-22 | 22-118095 | 874.1 | WALLET BELONGING TO J. ROSCOE | ||
12-30-22 | 22-118030 | 873.1 | BB GUN | ||
12-27-22 | 22-116705 | 624.1 | BLACK BIKE | ||
12-22-22 | 22-115331 | 360.1 | RED BICYCLE | ||
12-19-22 | 22-114130 | 875.1 | IPHONE | ||
12-19-22 | 22-114045 | 1019.1 |
INTERCOASTAL BANK CARD BELONGING TO S. CASILLAS |
||
12-14-22 | 22-112288 | 682.4 | PRESCRIPTION BOTTLE BELONGING TO B. MAHLER | ||
12-14-22 | 22-112533 | 885.1 | DISCOVER CARD BELONGING TO FABRICE SAINT HILAIRE | ||
12-13-22 | 22-111614 | 1098.1 | GOLD TEETH | ||
12-13-22 | 22-111667 | 885.1 | DEBIT CARD BELONGING TO RALEIGH MORRISON | ||
12-12-22 | 22-112293 | 1055.1 | KEY ON LANYARD | ||
12-12-22 | 22-111974 | 873.1-2 | GLOCK, MAG W/ (3) ROUNDS | ||
11-23-22 | 22-106043 | 560.1 | Lock and Keys w/ keychains | ||
11-16-22 | 22- 102548 | 948.1 | $70.00 CASH | ||
11/14/22 | 22-98688 | 1010.1 - 5 | BROWN WALLET W/ MISC CARDS, APPLE AIRPODS, APPLE IPAD, BLUETOOTH EARPIECE, MISC JEWERLY | ||
10/25/22 | 93271-22 | 885.1 | KENT CHAOS BMX BIKE 20 INCH | ||
10/25/22 | 93142-22 | 772.1 | BROWN WALLET W/ MISC DEBIT CARD/VISA CARDS. FOSTER GRANT GLASSES. OWNER RICHARD HARVEY | ||
10/25/22 | 95725-22 | 1022.1 | $188.00 CASH FOUND AT BANK OVER LAST YEAR | ||
10/07/22 | 22-90173 | 1032.1 - 2 | BLACK/GREY BACKPACK W/ MISC ITEMS AND TWO BLACK BOOTS, BLACK REF COOLER W/ MISC ITEMS AND CLOTHING | ||
10/07/22 | 22-90219 | 1032.1-3 | MISC ITEMS, BLACK SAMSUNG CELLPHONE, BLACK WALLET | ||
10/05/22 | 22-89979 | 1076.1 | APPLE IPHONE 12 | ||
10/05/2022 | 22-90136 | 1057.1 | BLACK OUTROAD BIKE | ||
09/23/22 | 22-85707 | 676.1 | BLACK WALLET, FL ID, CREDIT CARDS, OLLIES CARD BELONGING TO ANDREW MILBURN | ||
09/21/22 | 22-84700 | 885.1 | TCL CELL PHONE | ||
09/21/22 | 22-85079 | 1031.1 |
WALLET CONTAINING NUMEROUS CARDS AND ID BELONGING TO ASHLEY JOHNSON |
||
09/21/22 | 22-84726 | 977.1 | 2 CREDIT CARDS BELONGING TO KARRI BLANDFORD | ||
09/14/22 | 22-82967 | 885.1 | SIX DOLLARS US. (1) FIVE DOLLAR BILL AND (1) ONE-DOLLAR BILL | ||
09/13/22 | 22-82511 | 874.1 | BACKPACKS FILLED WITH LAPTOPS, CORDS, KEYS ETC | ||
09/12/22 | 22-81720 | 1076.1 | BLACK MACHETE | ||
09/06/22 | 22-79753 | 969.1 | MOTOROLLA CELL PHONE | ||
08/26/22 | 22-75325 | 935.1 | YELLOW & BLK JANSPORT BACKPACK W/ CLOTHES & DIAPERS INSIDE | ||
08/24/22 | 22-75339 | 148.1 | RED APPLE IPHONE IN RUBBER CASE | ||
08/19/22 | 22-74476 | 1034.1 | RED & BLK BICYLE | ||
08/18/22 | 22-72398 | 344.5 - 6 | MISC. TODDLER CLOTHING, SHOES W/ STORE TAGS & (2) PAIRS OF EARRINGS W/ DILLARD'S TAGS | ||
08/10/22 | 22-70072 | 861.5 | VARIOUS PERSONAL ITEMS BELONGING TO RANDY WEALAND | ||
08/10/22 | 22-70072 | 861.1 - 4 | DEWALT USR DRILL SN DHC76CK W/ CONCRETE MIXER BIT, BLK COLOR TOOL BAG CONTAINING MULTIPLE DRILL BATTERIES, ONE MURRAY PUSHMOWER MODEL MP22450, & ONE BLK BICYCLE | ||
08/10/22 | 22-70722 | 885.1 | APPLE CELL PHONE RED W/ CLEAR CASE AND DEBIT CARD BELONGING TO SCHYLAR GAYLE | ||
08/10/22 | 22-71108 | 747.1 | BLACK BERETTA 21A W/ ONE MAGAZINE | ||
07/29/22 | 22-67339 | 148.1 | (1) BANK OF AMERICA CARD | ||
7/25/22 | 66140-22 | 897.1 | JEEP CAR KEY | ||
07/22/22 | 22-65297 | 840.1 | (4) $50 BILLS TOTALING $200.00 | ||
07/15/22 | 22-63791 | 617.1 | SILVER/BLK TAURUS REVOLVER W/ 5 ROUNDS OF AMMO | ||
07/15/22 | 22-62840 | 1056.1 - 2 | RUGER SR22 HANDGUN & (6) .22 CAL ROUNDS | ||
07/15/22 | 22-63281 | 1034.1 | ORANGE BICYCLE | ||
07/15/22 | 22-63345 | 948.1 - 2 | WHITE HANDBAG W/ FLOWERS CONTAINING MONETARY COINS & BLUE AT&T CELLPHONE W/ CASE | ||
07/13/22 | 22-62600 | 148.1 - 3 | MISC. KEYS, TRUIST BANK CARD BELONGING TO ANGELA ROSA, & DL LICENSE PLATE (QDLD41) BELONGING TO SE CLINE CONSTRUCTION INC | ||
07/05/22 | 22-58847 | 1054.1 - 2 | TRAILER HITCH & BLK & BLUE CELL PHONE | ||
07/05/22 | 22-59478 | 963.1 | MOUTH IMPRINT & GOLD GRILL | ||
07/01/22 | 22-57703 | 875.1,5.7 - 17 | SAMSUNG GALAXY S10, DARK BROWN PERRY ELLIS WALLET W/ MISC. CARDS AND FL DL, SILVER BAND, GOLD WATCH, (2) MISC. RINGS, GOLD NECKLACE, GOLD WEAVE BRACELET, SILVER BAND, SILVER BRACELET, GOLD & SILVER EARRING, SILVER HEART EARRINGS,GOLD & TURQUOISE, & BRASS WEDDING BAND | ||
6/23/22 | 56333-22 | 148.1 | SET OF 10 KEYS ON KEY RING TURNED INTO PALM COAST CITY HALL | ||
6/15/22 | 53438-22 | 885.1 | FL MOTORCYCLE TAG MRWZ54 OWNER: CHRIS GREENTHALER | ||
6/15/22 | 53530-22 | 993.1 | SET OF CHEVROLET KEYS | ||
6/14/22 | 53361-22 | 406.1 | TEAL SCHWINN WOMANS BIKE NO SEAT OR HANDLEBARS | ||
6/9/22 | 51562-22 | 1031.1.2 | BLK WALLET,FL ID BLK JBL SPEAKER OWNED BY MELANIE DUTRA | ||
6/8/22 | 50807-22 | 1056.1-.4 | MULTI COLOR BOOGIE BOARD,MISCL CLOTHING,BRN BCBG PURSE W/MAKEUP,GOLD SAMSUNG CELLPHONE | ||
6/8/22 | 51093-22 | 1007.1 | INSULIN KIT | ||
6/8/22 | 51235-22 | 948.1.2 | blue nishiki bicycle and white hoodie with nike symbol | ||
6/6/22 | 49494-22 | 1007.1 | BLK IPHONE W/BLACK CASE | ||
6/1/22 | 32220-22 | 202.1 | PAPERS,VEH REG,VEH FINANCE PAPERS,PILLOW,RED TOOLCASE,12 KEYS,USB ADAPTOR,MIAMI DOLPHIN GLOVES,MOMENTUM FUNDING WHITE COMDATA DEBIT CARD | ||
6/1/22 | 47809-22 | 873.1 | DRIVERS LICENSE SCOTT BROWN | ||
5/31/22 | 45369-22 | 977.2 | FANNY PACK,KEYS,POCKET KNIFE,MARKER | ||
5/31/22 | 48482-22 | 1057.1 | BLACK SUITCASE, MISC CLOTHING AND PERSONAL ITEMS / BLACK TABLET | ||
5/31/22 | 47288-22 | 1055.1.2 | ANGELA SMITH $31.00,BLK LEATHER WALLET WITH DL AND CARDS | ||
5/25/22 | 4621,5-22 | 885.1 | RICHARD MEREDITH BROWN WALLET, FL DL,PERSONAL PICTURE,CREDIT CARDS | ||
05/20/22 | 22-45155 | 878.1 | (2) GOLD RINGS | ||
05/20/22 | 22-45030 | 1033.1 - 3 | OUTDOOR PACK W/ MISC. CLOTHING, FLARE GUN, & FLARE GUN AMMO | ||
05/13/22 | 22-42517 | 970.1 | (1) BRASS (.380) UNSPENT ROUND | ||
05/04/22 | 22-39370 | 885.1 | KEY RING W/ CAR KEY FOB, USPS KEY,KWICKDET KEY & A LETTER (M) | ||
05/02/22 | 22-38112 | 861.1 | MILITARY GREEN AMMO CAN CONTAINING HAND TOOLS | ||
04/19/11 | 22-38216 | 885.1 | APPLE MACBOOK AIR | ||
4/25/22 | 36066-22 | 885.1 | LURACCIO LUGO'S WALLET,FL DL,CREDIT CARDS | ||
04/19/22 | 22-31609 | 1010.2 - 3 | $1 DOLLAR BILL & A CARTON OF 305'S CIGARETTES | ||
4/18/22 | 22-33305 | 1001.1 | BLUE MONGOOSE BIKE NO SN | ||
4/6/22 | 3436-22 | 1001.1 | CHILD'S PINK AND PURPLE BICYCLE | ||
03/30/22 | 22-27607 | 1033.1 | FL MOTORCYCLE TAG | ||
03/29/22 | 22-27544 | 1032.1 | WALLET & $416.00 | ||
03/28/22 | 22-27564 | 1032.1 - 2 | 1 LENOVO LAPTOP & 1 GERMAN PASSPORT | ||
03/23/22 | 22-25285 | 885.1 | CHEVY KEY FOB & KEYRING CONTAINING 12 KEYS | ||
03/16/22 | 22-23597 | 898.1 | $10.00 TOTAL U.S. CURRENCY | ||
03/07/22 | 22-19885 | 698.1 | BLK BACKPACK CONTAINING SEVERAL PRESCRIPTION BOTTLES, CANDY, & A TOOTHBRUSH BELONGING TO SARA HUBBARD | ||
03/11/22 | 22-21723 | 766.1 - 2 | CASH APP DEBIT CARD BELONGING TO ANTONIO WATKINS AND CASH APP DEBIT CARD BELONGING TO JOSHUA DAVIS | ||
03/09/22 | 22-21247 | 466.1 | BLUE & BLK BACKPACK CONTAINING EXTENSION CARDS AND 2 EXTERNAL BATTERIES | ||
03/07/22 | 22-20465 | 995.4 | SET OF BLACK KEYS | ||
03/04/22 | 22-19645 | 466.1 | ORANGE OUTDOOR EXT. CORD | ||
03/04/22 | 22-19041 | 624.1 | S&W SILVER W/ BLK HANDLE REVOLVER | ||
03/01/22 | 22-18338 | 808.2 | BLACK BACKPACK | ||
02/28/22 | 22-17295 | 899.1 | KATE SPADE PURSE | ||
02/21/22 | 22-15240 | 897.1 | SET OF KEYS | ||
02/21/22 | 22-14978 | 792.1 | BAG W/ CLOTHES, CELL PHONE AND $2 | ||
02/21/22 | 22-15301 | 969.1 | TWO CREDIT CARDS W/ THE NAME MADISON WILLIAMSON ON THEM | ||
02/18/22 | 22-14021 | 861.1 - 2 | YELLOW BIKE & BACKPACK | ||
02/11/22 | 22-12162 | 895.1 | (2) DEBIT CARDS BELONGING TO CHELSEA LOGAN | ||
